AVK GATE VALVE, SOCKET ENDS, PN16
Socket end gate valve for drinking water and other neutral liquids including treated waste water free of solids and fibrous impurities to max. 70°C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK's own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
變種 01/80-0035 | |
---|---|
連接 | Socket Ends |
材料 | Ductile iron |
DN 範圍 | DN40 - DN400 |
PN類別 | PN 16 |
關閉方向 | Clockwise to Close |
產品特點
- Fixed, integral wedge nut prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM rubber
- Wedge shoes in PA and guide rails on the body make the wedge slide easily up and down, keeping operational torque low even with high differential pressure
- A large conical stemhole going all the way through the wedge ensures circulation and prevents stagnant water
- Stainless steel stem with rolled threads for high strength
- Full circle thrust collar keeps the stem firmly lined up and ensures low operating torque
- Triple safety stem seal with a wiper ring outermost to protect against contamination from outside, in the middle four O-rings around the radial bearing and innermost a lip seal as main seal to the system pressure
- Bonnet gasket with a circular cross-section and fixed in a recess to avoid blow-out
- Counterbored stainless steel A2 bonnet bolts, sealed with hot-melt and encircled by the bonnet gasket for optimum corrosion protection
- Full bore
- 250µm blue RAL 5017 fusion bonded epoxy coating
下載
Datasheet
Appendix
Tender Text
Certificate(s)
Installation, operation and maintenance manuals
Animation
AVK_Gate valves_animation_2022.mp4 |
參考編號 和尺寸
滾動以獲取更多信息
Reference no. | DN mm |
Dd mm |
L mm |
L1 mm |
H mm |
H2 mm |
H3 mm |
W mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-050-80-014 | 40 | 50 | 270 | 103 | 236 | 44 | 280 | 88 | 14 | 17 | 29 | 7.0 |
01-063-80-014 | 50 | 63 | 286 | 103 | 241 | 52 | 293 | 104 | 14 | 17 | 29 | 8.0 |
01-075-80-014 | 65 | 75 | 298 | 108 | 271 | 58 | 329 | 116 | 17 | 20 | 34 | 9.0 |
01-090-80-0146499 | 80 | 90 | 304 | 112 | 282 | 68 | 350 | 173 | 17 | 20 | 34 | 12 |
01-110-80-0146499 | 100 | 110 | 315 | 118 | 305 | 80 | 385 | 194 | 19 | 22 | 34 | 15 |
01-125-80-0146499 | 125 | 125 | 338 | 115 | 352 | 90 | 442 | 222 | 19 | 22 | 34 | 19 |
01-160-80-0146499 | 150 | 160 | 368 | 130 | 400 | 110 | 510 | 274 | 19 | 22 | 34 | 29 |
01-200-80-0146499 | 200 | 200 | 417 | 138 | 495 | 130 | 625 | 334 | 24 | 27 | 34 | 47 |
01-225-80-0146499 | 200 | 225 | 426 | 151 | 490 | 140 | 630 | 334 | 24 | 27 | 34 | 50 |
01-250-80-014 | 250 | 250 | 474 | 161 | 664 | 157 | 821 | 314 | 27 | 31 | 47 | 80 |
01-280-80-014 | 250 | 280 | 504 | 166 | 664 | 174 | 838 | 348 | 27 | 31 | 47 | 95 |
01-315-80-014 | 300 | 315 | 548 | 172 | 740 | 193 | 933 | 386 | 27 | 31 | 47 | 123 |
01-400-80-014 | 400 | 400 | 596 | 185 | 950 | 240 | 1190 | 480 | 32 | 37 | 55 | 246 |
3D 圖紙
查詢
滾動以獲取更多信息
組件
1. | Stem | Stainless steel 1.4104 (AISI 430F) |
2. | Wiper ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bearing | Polyamide |
5. | Thrust collar | Brass DZR CW602N |
6. | Manchette | EPDM rubber |
7. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
8. | Bonnet bolt | Stainless steel A2 |
9. | Bonnet gasket | EPDM rubber |
10. | Wedge nut | Brass DZR CW626N |
11. | Wedge | Ductile iron, EPDM encapsulated |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Seal ring | EPDM rubber |
14. | Seal | Hot melt glue |
批准
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test |
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Belgaqua approved material
- Approved according to KIWA Certificate K 6320
標準
- EN 1074 part 1 & 2, EN 1171

